1. Llamadas Internacionales, locales y nacionales incluidas en el precio de la tarifa plana Europa anet llamadas 24 horas.
2. Tarifas Llamadas a Móviles.
A continuación detallamos las tarifas de llamadas
a teléfonos móviles de la tarifa plana Europa:
| Móvil | ESTABL | € / MIN.. |
|---|---|---|
| MOVISTAR | 0 | 0,234 |
| VODAFONE | 0 | 0,234 |
| AMENA | 0 | 0,234 |
| Impuestos Indirectos no incluidos | ||
NOTA - Precios por minuto. Se tarifica por segundo. Primer minuto completo. Tarifa Única 24 Horas/ 365 Días.
2. Tarifas del resto de los destinos internacionales no incluidos en la tarifa plana europa:
|
PAIS
|
€/minuto
|
| Afghanistan | 2,024 |
| Afghanistan-Mobile | 2,024 |
| Albania | 0,270 |
| Albania-Mobile | 0,478 |
| Albania-Tirana | 0,270 |
| Algeria | 0,266 |
| Algeria-Algiers | 0,266 |
| Algeria-Mobile-Djezzy | 0,289 |
| Algeria-Mobile-Others | 0,289 |
| Algeria-Mobile-Wataniya | 0,289 |
| Andorra | 0,101 |
| Andorra-Mobile | 0,568 |
| Angola | 0,598 |
| Angola-Mobile | 0,561 |
| Anguilla | 0,633 |
| Antigua Barbuda | 0,597 |
| Argentina | 0,083 |
| Argentina-Buenos Aires | 0,065 |
| Argentina-Cordoba | 0,083 |
| Argentina-Mobile | 0,378 |
| Armenia | 0,418 |
| Armenia-Erevan | 0,418 |
| Armenia-Mobile | 0,533 |
| Aruba | 0,440 |
| Ascension | 1,398 |
| Australia | 0,065 |
| Australia-Canberra | 0,065 |
| Australia-Cocos&Christmas Isla | 0,138 |
| Australia-Melbourne | 0,065 |
| Australia-Mobile | 0,398 |
| Australian Ex Territories | 1,111 |
| Australian Ex-Norfolk | 1,364 |
| Australia-Sydney | 0,109 |
| Austria | 0,070 |
| Austria-Graz | 0,068 |
| Austria-Innsbruck | 0,068 |
| Austria-Linz | 0,068 |
| Austria-Mobile-Hutchison | 0,378 |
| Austria-Mobile-Mobilkom | 0,378 |
| Austria-Mobile-One | 0,378 |
| Austria-Mobile-Others | 0,378 |
| Austria-Mobile-Tele2 | 0,378 |
| Austria-Mobile-Telering | 0,378 |
| Austria-Mobile-Tmobile | 0,378 |
| Austria-Mobile-Yesss | 0,378 |
| Austria-Salzburg | 0,068 |
| Austria-Vienna | 0,068 |
| Azerbaijan | 0,503 |
| Azerbaijan-Mobile | 0,503 |
| Bahamas | 0,334 |
| Bahrain | 0,575 |
| Bangladesh | 1,006 |
| Bangladesh-Chittagong | 1,006 |
| Bangladesh-Dhaka | 0,387 |
| Bangladesh-Mobile | 1,006 |
| Bangladesh-Sylhet | 1,006 |
| Barbados | 0,604 |
| Belarus | 0,422 |
| Belarus-Minsk | 0,422 |
| Belarus-Mobile | 0,422 |
| Belgium | 0,065 |
| Belgium-Antwerp | 0,065 |
| Belgium-Brussels | 0,065 |
| Belgium-Gent | 0,065 |
| Belgium-Mobile-Base | 0,489 |
| Belgium-Mobile-Mobistar | 0,489 |
| Belgium-Mobile-Others | 0,489 |
| Belgium-Mobile-Proximus | 0,489 |
| Belize | 0,634 |
| Benin | 0,578 |
| Benin-Mobile | 0,578 |
| Bermuda | 0,284 |
| Bhutan | 0,466 |
| Bolivia | 0,305 |
| Bolivia-Cochabamba | 0,372 |
| Bolivia-La Paz | 0,284 |
| Bolivia-Mobile | 0,391 |
| Bolivia-Santa Cruz | 0,372 |
| Bosnia Herzegovina | 0,374 |
| Bosnia Herzegovina-Banja Luka | 0,358 |
| Bosnia Herzegovina-HPT | 0,336 |
| Bosnia Herzegovina-Mobile-BH | 0,596 |
| Bosnia Herzegovina-Mobile-HPT | 0,596 |
| Bosnia Herzegovina-Mobile-Srps | 0,596 |
| Bosnia Herzegovina-Srpske | 0,357 |
| Botswana | 0,411 |
| Brazil | 0,158 |
| Brazil-Belo Horizonte | 0,158 |
| Brazil-Brasilia | 0,158 |
| Brazil-Campinas | 0,158 |
| Brazil-Mobile | 0,351 |
| Brazil-Rio de Janeiro | 0,142 |
| Brazil-Sao Paulo | 0,142 |
| Brunei Darussalam | 0,346 |
| Brunei Darussalam-Mobile | 0,400 |
| Bulgaria | 0,206 |
| Bulgaria-Mobile-BTC | 0,440 |
| Bulgaria-Mobile-Globul | 0,440 |
| Bulgaria-Mobile-Mobikom | 0,440 |
| Bulgaria-Mobile-Mobitel | 0,440 |
| Bulgaria-Mobile-Others | 0,440 |
| Bulgaria-Sofia | 0,206 |
| Burkina Faso | 0,686 |
| Burkina Faso-Mobile | 0,686 |
| Burundi | 0,415 |
| Burundi-Mobile | 0,482 |
| Cambodia | 1,162 |
| Cambodia-Mobile | 1,162 |
| Cameroon | 0,578 |
| Cameroon-Douala | 0,444 |
| Cameroon-Mobile-MTN | 0,578 |
| Cameroon-Mobile-Orange | 0,578 |
| Canada | 0,065 |
| Cape Verde | 0,898 |
| Cayman Islands | 0,406 |
| Central Africa | 0,567 |
| Central Africa-Mobile | 0,567 |
| Chad | 0,609 |
| Chile | 0,065 |
| Chile-Easter Island | 0,065 |
| Chile-Mobile | 0,345 |
| Chile-Santiago | 0,065 |
| China | 0,065 |
| China-Beijing | 0,065 |
| China-Guangzhou | 0,065 |
| China-Mobile | 0,065 |
| China-Shanghai | 0,065 |
| China-Shenzhen | 0,065 |
| Colombia | 0,170 |
| Colombia-Armenia | 0,170 |
| Colombia-Barranquilla | 0,170 |
| Colombia-Bogota | 0,100 |
| Colombia-Cali | 0,100 |
| Colombia-Medellin | 0,170 |
| Colombia-Mobile-Ola | 0,200 |
| Colombia-Mobile-Others | 0,200 |
| Colombia-Pereira | 0,170 |
| Comoros | 0,778 |
| Comoros-Mobile | 0,778 |
| Congo | 0,521 |
| Congo Dem Rep | 0,494 |
| Congo Dem Rep-Mobile-Celtel | 0,528 |
| Congo Dem Rep-Mobile-Others | 0,528 |
| Congo Dem Rep-Mobile-SAIT | 0,528 |
| Congo Dem Rep-Mobile-Vodacom | 0,528 |
| Congo-Mobile-Celtel | 0,521 |
| Congo-Mobile-Others | 0,521 |
| Cook Islands | 1,458 |
| Costa Rica | 0,180 |
| Costa Rica-Mobile | 0,182 |
| Cote D'Ivoire | 0,444 |
| Cote D'Ivoire-Abidjan | 0,444 |
| Cote d'Ivoire-Mobile-Loteny | 0,489 |
| Cote d'Ivoire-Mobile-Others | 0,489 |
| Croatia | 0,156 |
| Croatia-Mobile-Tele2 | 0,533 |
| Croatia-Mobile-T-Mobile | 0,533 |
| Croatia-Mobile-VIP NET | 0,533 |
| Cuba | 1,889 |
| Cuba-Guantanamo Bay | 1,889 |
| Cuba-Mobile | 1,889 |
| Cyprus | 0,336 |
| Cyprus-Mobile | 0,442 |
| Cyprus-Turkish Department | 0,501 |
| Czech Republic | 0,084 |
| Czech Republic-Mobile | 0,474 |
| Czech Republic-Prague | 0,076 |
| Denmark | 0,088 |
| Denmark-Copenhagen | 0,073 |
| Denmark-Mobile-Others | 0,356 |
| Denmark-Mobile-Sonofon | 0,356 |
| Denmark-Mobile-TDC | 0,356 |
| Denmark-Mobile-Telia | 0,356 |
| Diego Garcia | 1,711 |
| Djibouti | 0,844 |
| Dominica | 0,801 |
| Dominican Republic | 0,267 |
| Dominican Republic-Mobile | 0,311 |
| East Timor | 5,088 |
| Ecuador | 0,330 |
| Ecuador-Cuenca | 0,330 |
| Ecuador-Guayaquil | 0,330 |
| Ecuador-Mobile-BellSouth | 0,422 |
| Ecuador-Mobile-Others | 0,422 |
| Ecuador-Mobile-Porta | 0,422 |
| Ecuador-Quito | 0,377 |
| Egypt | 0,378 |
| Egypt-Cairo | 0,378 |
| Egypt-Mobile-Mobinil | 0,499 |
| Egypt-Mobile-Others | 0,499 |
| El Salvador | 0,262 |
| El Salvador-Mobile | 0,275 |
| Equatorial Guinea | 0,550 |
| Eritrea | 0,778 |
| Estonia | 0,144 |
| Estonia-Mobile | 0,492 |
| Estonia-Tallinn | 0,144 |
| Ethiopia | 1,328 |
| Ethiopia-Addis Ababa | 1,328 |
| Ethiopia-Mobile | 1,328 |
| Falkland Islands | 1,326 |
| Faroe Islands | 0,389 |
| Fiji | 0,980 |
| Finland | 0,092 |
| Finland-Helsinki | 0,083 |
| Finland-Mobile-Elisa | 0,445 |
| Finland-Mobile-Others | 0,445 |
| Finland-Mobile-Sonera | 0,445 |
| France | 0,078 |
| France-Lyon Marseille Grenoble | 0,078 |
| France-Mobile-Bouygues | 0,502 |
| France-Mobile-Orange | 0,502 |
| France-Mobile-Others | 0,502 |
| France-Mobile-SFR | 0,502 |
| France-Paris | 0,078 |
| French Polynesia | 0,738 |
| Gabon | 0,454 |
| Gabon-Mobile | 0,454 |
| Gambia | 0,467 |
| Gambia-Mobile | 0,467 |
| Georgia | 0,156 |
| Georgia-Mobile | 0,338 |
| Georgia-Tbilisi | 0,156 |
| Germany | 0,065 |
| Germany-Mobile-Eplus | 0,467 |
| Germany-Mobile-O2 | 0,467 |
| Germany-Mobile-Others | 0,467 |
| Germany-Mobile-Tmobil | 0,467 |
| Germany-Mobile-Vodafone | 0,467 |
| Ghana | 0,272 |
| Ghana-Accra | 0,272 |
| Ghana-Mobile | 0,333 |
| Gibraltar | 0,202 |
| Gibraltar-Mobile | 0,510 |
| GMSS | 17,778 |
| Greece | 0,094 |
| Greece-Athens | 0,094 |
| Greece-Mobile-Cosmote | 0,367 |
| Greece-Mobile-Others | 0,367 |
| Greece-Mobile-Qtelecom | 0,367 |
| Greece-Mobile-TIM | 0,367 |
| Greece-Mobile-Vodafone | 0,367 |
| Greece-Thessaloniki | 0,094 |
| Greenland | 0,978 |
| Greenland-Mobile | 0,978 |
| Grenada | 0,695 |
| Grenada-Mobile | 0,695 |
| Guadeloupe | 0,340 |
| Guadeloupe-Mobile | 0,667 |
| Guam | 0,209 |
| Guatemala | 0,293 |
| Guatemala-Mobile | 0,293 |
| Guiana French | 0,579 |
| Guiana French-Mobile | 0,579 |
| Guinea | 0,349 |
| Guinea-Bissau | 1,329 |
| Guinea-Mobile-Intercel | 0,333 |
| Guinea-Mobile-Sotelguy | 0,333 |
| Guinea-Mobile-Spacetel | 0,333 |
| Guyana | 1,452 |
| Haiti | 0,744 |
| Haiti-Mobile | 0,744 |
| Honduras | 0,567 |
| Honduras-Mobile | 0,889 |
| Hong Kong | 0,073 |
| Hong Kong-Mobile | 0,073 |
| Hungary | 0,094 |
| Hungary-Budapest | 0,094 |
| Hungary-Mobile-Pannon | 0,505 |
| Hungary-Mobile-Vodafone | 0,505 |
| Hungary-Mobile-Westel | 0,505 |
| Iceland | 0,098 |
| Iceland-Mobile | 0,507 |
| India | 0,511 |
| India-Ahmedabad | 0,511 |
| India-Bangalore | 0,511 |
| India-Baroda | 0,511 |
| India-Bombay | 0,511 |
| India-Calcutta | 0,511 |
| India-Hyderabad | 0,511 |
| India-Madras | 0,511 |
| India-Mobile-BSNL | 0,511 |
| India-Mobile-Others | 0,511 |
| India-New Delhi | 0,511 |
| India-Pune | 0,511 |
| India-Punjab | 0,511 |
| Indonesia | 0,227 |
| Indonesia-Jakarta | 0,148 |
| Indonesia-Mobile | 0,494 |
| Inmarsat | 12,222 |
| Inmarsat-A | 10,000 |
| Inmarsat-Aero | 9,333 |
| Inmarsat-B | 4,444 |
| Inmarsat-B-HSD | 19,444 |
| Inmarsat-M | 3,889 |
| Inmarsat-Mini M | 3,111 |
| Iran | 0,346 |
| Iran-Mobile | 0,520 |
| Iran-Tehran | 0,346 |
| Iraq | 1,672 |
| Iraq-Baghdad | 1,200 |
| Iraq-Mobile-Korek | 1,200 |
| Iraq-Mobile-Orascom | 1,200 |
| Iraq-Mobile-Others | 1,200 |
| Iraq-Mobile-Sana | 1,200 |
| Ireland | 0,071 |
| Ireland-Dublin | 0,071 |
| Ireland-Mobile-Meteror | 0,333 |
| Ireland-Mobile-O2 | 0,333 |
| Ireland-Mobile-Others | 0,333 |
| Ireland-Mobile-Vodafone | 0,333 |
| Ireland-Shannon | 0,071 |
| Israel | 0,091 |
| Israel-Mobile | 0,289 |
| Israel-Tel Aviv | 0,091 |
| Italy | 0,078 |
| Italy-Milan | 0,078 |
| Italy-Mobile-H3G | 0,582 |
| Italy-Mobile-Others | 0,582 |
| Italy-Mobile-TIM | 0,582 |
| Italy-Mobile-Vodafone Omnitel | 0,582 |
| Italy-Mobile-Wind | 0,582 |
| Italy-Rome | 0,078 |
| Italy-Turin | 0,078 |
| Italy-Vatican City | 0,078 |
| Jamaica | 0,300 |
| Jamaica-Mobile | 0,635 |
| Japan | 0,083 |
| Japan-Mobile | 0,618 |
| Japan-Nagoya | 0,081 |
| Japan-Osaka | 0,083 |
| Japan-Tokyo | 0,083 |
| Jordan | 0,321 |
| Jordan-Amman | 0,321 |
| Jordan-Mobile | 0,391 |
| Kazakhstan | 0,467 |
| Kazakhstan-Almaty | 0,467 |
| Kazakhstan-Astana | 0,467 |
| Kazakhstan-Karaganda | 0,467 |
| Kazakhstan-Mobile | 0,467 |
| Kenya | 0,628 |
| Kenya-Mobile | 0,628 |
| Kenya-Mombasa | 0,628 |
| Kenya-Nairobi | 0,628 |
| Kiribati | 1,435 |
| Korea Dem People's Rep | 1,203 |
| Korea Republic of | 0,113 |
| Korea Republic of-Mobile | 0,286 |
| Korea Republic of-Seoul | 0,113 |
| Kuwait | 0,237 |
| Kuwait-Mobile | 0,453 |
| Kyrgyzstan | 0,553 |
| Kyrgyzstan-Mobile | 0,553 |
| Laos PDR | 1,075 |
| Latvia | 0,465 |
| Latvia-Mobile-Baltija | 0,267 |
| Latvia-Mobile-Bite | 0,528 |
| Latvia-Mobile-LMT | 0,528 |
| Latvia-Mobile-Others | 0,528 |
| Latvia-Mobile-Tele2 | 0,528 |
| Latvia-Mobile-ZETCOM | 0,528 |
| Latvia-Riga | 0,465 |
| Lebanon | 0,273 |
| Lebanon-Beirut | 0,273 |
| Lebanon-Mobile | 0,829 |
| Lesotho | 0,394 |
| Liberia | 0,406 |
| Libya | 0,455 |
| Liechtenstein | 0,126 |
| Liechtenstein-Mobile | 0,778 |
| Lithuania | 0,289 |
| Lithuania-Mobile | 0,376 |
| Luxembourg | 0,076 |
| Luxembourg-Mobile | 0,489 |
| Macao | 0,517 |
| Macao-Mobile | 0,517 |
| Macedonia | 0,561 |
| Macedonia-Mobile | 0,618 |
| Madagascar | 0,782 |
| Madagascar-Mobile | 0,782 |
| Malawi | 0,353 |
| Malawi-Mobile | 0,353 |
| Malaysia | 0,158 |
| Malaysia-Kuala Lumpur | 0,150 |
| Malaysia-Mobile | 0,181 |
| Maldives | 0,856 |
| Mali | 0,556 |
| Mali-Bamako | 0,556 |
| Mali-Mobile-Ikatel | 0,556 |
| Mali-Mobile-Others | 0,556 |
| Malta | 0,286 |
| Malta-Mobile | 0,656 |
| Marshall Islands | 1,020 |
| Martinique | 0,434 |
| Martinique-Mobile | 0,585 |
| Mauritania | 0,472 |
| Mauritius | 0,733 |
| Mayotte | 0,778 |
| Mayotte-Mobile | 0,778 |
| Mexico | 0,306 |
| Mexico-Guadalajara | 0,306 |
| Mexico-Mexico City | 0,133 |
| Mexico-Monterrey | 0,306 |
| Micronesia | 1,439 |
| Moldova | 0,333 |
| Moldova-Mobile | 0,422 |
| Monaco | 0,113 |
| Monaco-Mobile-EX | 0,419 |
| Monaco-Mobile-KFOR | 0,419 |
| Monaco-Mobile-Others | 0,419 |
| Mongolia | 0,794 |
| Montenegro | 0,403 |
| Montenegro-Mobile | 0,556 |
| Montserrat | 0,736 |
| Morocco | 0,378 |
| Morocco-Casablanca | 0,378 |
| Morocco-Mobile-Globalstar | 0,571 |
| Morocco-Mobile-Meditel | 0,571 |
| Morocco-Mobile-Others | 0,571 |
| Morocco-Rabat | 0,378 |
| Mozambique | 0,414 |
| Mozambique-Maputo | 0,414 |
| Mozambique-Mobile | 0,414 |
| Myanmar | 1,074 |
| Namibia | 0,499 |
| Nauru | 1,716 |
| Nepal | 0,633 |
| Nepal-Kathmandu | 0,633 |
| Netherlands | 0,085 |
| Netherlands Antilles | 0,478 |
| Netherlands-Adam Rdam WestNL | 0,085 |
| Netherlands-Mobile-KPN | 0,489 |
| Netherlands-Mobile-Orange | 0,489 |
| Netherlands-Mobile-Others | 0,489 |
| Netherlands-Mobile-Tele2 | 0,489 |
| Netherlands-Mobile-Telfort | 0,489 |
| Netherlands-Mobile-Tmobile | 0,489 |
| Netherlands-Mobile-Vodafone | 0,489 |
| New Caledonia | 0,941 |
| New Zealand | 0,100 |
| New Zealand-Auckland | 0,100 |
| New Zealand-Mobile | 0,517 |
| New Zealand-Wellington | 0,100 |
| Nicaragua | 0,422 |
| Nicaragua-Mobile | 0,422 |
| Niger | 0,556 |
| Nigeria | 0,403 |
| Nigeria-Lagos | 0,201 |
| Nigeria-Mobile-Econet | 0,533 |
| Nigeria-Mobile-Globacom | 0,533 |
| Nigeria-Mobile-MTN | 0,533 |
| Nigeria-Mobile-Others | 0,533 |
| Niger-Mobile | 0,556 |
| Niue Islands | 2,800 |
| Northern Mariana | 0,263 |
| Norway | 0,065 |
| Norway-Mobile-Netcom | 0,378 |
| Norway-Mobile-Tele2 | 0,378 |
| Norway-Mobile-Telenor | 0,378 |
| Norway-Oslo | 0,073 |
| Oman | 0,761 |
| Pakistan | 0,496 |
| Pakistan-Islamabad | 0,496 |
| Pakistan-Karachi | 0,496 |
| Pakistan-Lahore | 0,496 |
| Pakistan-Mobile-Mobilink | 0,496 |
| Pakistan-Mobile-Others | 0,496 |
| Palau | 1,000 |
| Palestine | 0,411 |
| Palestine-Jerusalem | 0,333 |
| Palestine-Mobile | 0,356 |
| Panama | 0,289 |
| Panama-Mobile | 0,443 |
| Papua New Guinea | 1,115 |
| Paraguay | 0,322 |
| Paraguay-Asuncion | 0,322 |
| Paraguay-Mobile | 0,389 |
| Peru | 0,200 |
| Peru-Lima | 0,087 |
| Peru-Mobile | 0,500 |
| Peru-Mobile-Lima | 0,500 |
| Philippines | 0,296 |
| Philippines-Cebu | 0,296 |
| Philippines-Manila | 0,296 |
| Philippines-Mobile-Globe | 0,431 |
| Philippines-Mobile-Others | 0,431 |
| Philippines-Mobile-Smart | 0,431 |
| Poland | 0,076 |
| Poland-Gdansk | 0,076 |
| Poland-Katowice | 0,076 |
| Poland-Krakow | 0,076 |
| Poland-Mobile-Era | 0,506 |
| Poland-Mobile-Idea | 0,506 |
| Poland-Mobile-Others | 0,506 |
| Poland-Mobile-Plus | 0,506 |
| Poland-Warsaw | 0,076 |
| Portugal | 0,068 |
| Portugal-Azores | 0,066 |
| Portugal-Lisbon | 0,066 |
| Portugal-Madeira | 0,066 |
| Portugal-Mobile-Optimus | 0,378 |
| Portugal-Mobile-Others | 0,378 |
| Portugal-Mobile-TMN | 0,378 |
| Portugal-Mobile-Vodafone | 0,378 |
| Portugal-Porto | 0,068 |
| Puerto Rico | 0,680 |
| Qatar | 8,392 |
| Qatar-Mobile | 9,052 |
| Reunion | 4,758 |
| Reunion-Mobile | 5,504 |
| Romania | 1,800 |
| Romania-Bucharest | 1,800 |
| Romania-Mobile-Cosmorom | 4,200 |
| Romania-Mobile-Mobifon | 4,200 |
| Romania-Mobile-Orange | 4,200 |
| Romania-Mobile-Telemobil | 4,200 |
| Russia | 1,038 |
| Russia-Mobile | 1,220 |
| Russia-Moscow | 0,680 |
| Russia-Overlay | 1,038 |
| Russia-St Petersburg | 0,680 |
| Rwanda | 4,560 |
| Rwanda-Mobile | 4,560 |
| Samoa American | 2,874 |
| Samoa Western | 8,744 |
| San Marino | 1,166 |
| Sao Tome and Principe | 16,934 |
| Saudi Arabia | 4,000 |
| Saudi Arabia-Jeddah | 4,000 |
| Saudi Arabia-Mekkah | 4,000 |
| Saudi Arabia-Mobile | 4,440 |
| Saudi Arabia-Riyadh | 4,000 |
| Senegal | 4,350 |
| Senegal-Dakar | 4,350 |
| Senegal-Mobile | 4,350 |
| Serbia | 3,630 |
| Serbia-Belgrade | 3,630 |
| Serbia-Mobile | 4,736 |
| Seychelles | 7,076 |
| Sierra Leone | 9,140 |
| Sierra Leone-Mobile-Celtel | 9,140 |
| Sierra Leone-Mobile-Others | 9,140 |
| Singapore | 0,680 |
| Singapore-Mobile | 0,950 |
| Slovakia | 2,744 |
| Slovakia-Bratislava | 2,744 |
| Slovakia-Mobile-EuroTel | 4,366 |
| Slovakia-Mobile-Orange | 4,366 |
| Slovenia | 1,360 |
| Slovenia-Mobile-Others | 3,900 |
| Slovenia-Mobile-SI | 3,900 |
| Solomon Islands | 21,454 |
| Somalia | 12,162 |
| South Africa | 1,484 |
| South Africa-Cape Town | 1,484 |
| South Africa-Johannesburg | 1,484 |
| South Africa-Mobile | 4,066 |
| Sri Lanka | 6,750 |
| Sri Lanka-Mobile | 6,280 |
| St Helena | 14,266 |
| St Kitts and Nevis | 5,306 |
| St Lucia | 5,774 |
| St Pierre and Miquelon | 3,336 |
| St Vincent Grenadines | 6,304 |
| Sudan | 4,546 |
| Suriname | 10,524 |
| Suriname-Mobile | 10,524 |
| Swaziland | 3,298 |
| Sweden | 0,596 |
| Sweden-Gothenburg | 0,596 |
| Sweden-Malmo | 0,596 |
| Sweden-Mobile-Comviq | 3,400 |
| Sweden-Mobile-Others | 3,400 |
| Sweden-Mobile-Telia | 3,400 |
| Sweden-Mobile-Vodafone | 3,400 |
| Sweden-Stockholm | 0,596 |
| Switzerland | 0,860 |
| Switzerland-Basel | 0,746 |
| Switzerland-Bern | 0,746 |
| Switzerland-Geneva | 0,746 |
| Switzerland-Lucerne | 0,596 |
| Switzerland-Mobile-Orange | 4,400 |
| Switzerland-Mobile-Others | 4,400 |
| Switzerland-Mobile-Sunrise | 4,400 |
| Switzerland-Mobile-Swisscom | 4,400 |
| Switzerland-Mobile-Tele2 | 4,400 |
| Switzerland-Tessin | 0,596 |
| Switzerland-Zurich | 0,746 |
| Syria | 7,250 |
| Syria-Mobile | 7,250 |
| Taiwan | 0,850 |
| Taiwan-Kaohsiung | 0,850 |
| Taiwan-Mobile | 3,230 |
| Taiwan-Taipei | 1,308 |
| Tajikistan | 5,980 |
| Tanzania | 5,990 |
| Tanzania-Dar es Salaam | 5,990 |
| Tanzania-Mobile | 5,990 |
| Tanzania-Zanzibar | 5,990 |
| Thailand | 3,280 |
| Thailand-Bangkok | 2,124 |
| Thailand-Mobile | 3,280 |
| Togo | 7,452 |
| Tokelau | 15,744 |
| Tonga | 16,202 |
| Trinidad and Tobago | 4,558 |
| Tunisia | 3,570 |
| Tunisia-Mobile-Others | 4,850 |
| Tunisia-Mobile-Tunisiana | 4,850 |
| Tunisia-Tunis | 3,570 |
| Turkey | 1,826 |
| Turkey-Adana | 1,400 |
| Turkey-Ankara | 1,400 |
| Turkey-Antalya | 2,228 |
| Turkey-Istanbul | 1,400 |
| Turkey-Izmir | 1,400 |
| Turkey-Mobile-Others | 4,600 |
| Turkey-Mobile-Telsim | 4,600 |
| Turkey-Mobile-Turkcell | 4,600 |
| Turkmenistan | 5,336 |
| Turks and Caicos | 6,100 |
| Tuvalu | 15,384 |
| Uganda | 3,934 |
| Uganda-Kampala | 3,934 |
| Uganda-Mobile-Celtel | 3,934 |
| Uganda-Mobile-Others | 3,934 |
| Ukraine | 2,098 |
| Ukraine-Dnespropetrovsk | 2,098 |
| Ukraine-Kharkiv | 2,098 |
| Ukraine-Kiev | 1,840 |
| Ukraine-Lviv | 2,098 |
| Ukraine-Mobile-Astelit | 2,300 |
| Ukraine-Mobile-Golden Telecom | 2,300 |
| Ukraine-Mobile-Kylvstar | 2,300 |
| Ukraine-Mobile-UMC | 2,300 |
| Ukraine-Mobile-Wellcom | 2,300 |
| Ukraine-Odessa | 2,098 |
| United Arab Emirates | 4,650 |
| United Arab Emirates-Abu Dhabi | 4,566 |
| United Arab Emirates-Dubai | 4,566 |
| United Arab Emirates-Mobile | 5,826 |
| United Kingdom | 0,700 |
| United Kingdom-London | 0,580 |
| United Kingdom-Mobile-H3G | 5,630 |
| United Kingdom-Mobile-O2 | 5,630 |
| United Kingdom-Mobile-Orange | 5,630 |
| United Kingdom-Mobile-Others | 5,630 |
| United Kingdom-Mobile-Tmobile | 5,630 |
| United Kingdom-Mobile-Vodafone | 5,630 |
| Uruguay | 2,336 |
| Uruguay-Mobile | 3,800 |
| Uruguay-Montevideo | 2,336 |
| USA | 0,510 |
| USA-Alaska | 0,600 |
| USA-Hawaii | 0,560 |
| USA-New York (City) | 0,560 |
| Uzbekistan | 4,296 |
| Vanuatu | 15,184 |
| Venezuela | 1,600 |
| Venezuela-Caracas | 1,600 |
| Venezuela-Mobile | 4,100 |
| Vietnam | 15,148 |
| Vietnam-Hanoi | 14,140 |
| Vietnam-Ho Chi Minh City | 14,208 |
| Vietnam-Mobile | 15,696 |
| Virgin Islands British | 3,920 |
| Virgin Islands United States | 1,190 |
| Wallis and Futuna | 15,254 |
| Yemen | 12,862 |
| Zambia | 3,726 |
| Zambia-Mobile | 3,726 |
| Zimbabwe | 2,114 |
| Zimbabwe-Mobile-Econet | 3,000 |
| Zimbabwe-Mobile-Others | 3,000 |
| Zimbabwe-Mobile-Telecel | 3,000 |
NOTA - Precios por minuto. Se tarifica por segundo desde el primer segundo. Tarifa Única 24 Horas/ 365 Días.